NEW ! CLick here to open an updated page with AF models of validated MAX effectors from Pyricularia oryzae (Lahfa et al. 2024)


GroupTM-predDfireGoapQmeanE1DE2DE3DAlignmentIdentifier
OG21 0.72 363 290 61 33 -15 111 GLGCTYSLY-N--N--I--GR--Q--LVSYAPV-S--P--G-G-TIDYK-I---G---R-TT-HKLKF-A--D-TF-EKSV-----P-RL-P-D-Y-WK-VFGHVE-G- Oryza_Mo_87_120_063950T0
OG34 0.66 381 276 26 -1 -15 80 --WCIVTVF-Y--Q--GRST---G--ETFPTAK-K--V--G-R-KYEFPGE-G-KR--Y-AP-YKFVC-D--D-QC-KCVS-AG--R-PF-L-T-G-MR-LEGQGH-V- Oryza_Mo_87_120_115840T0
OG55 0.68 360 218 40 32 -24 121 PHFCKVSVY-Y--Q--D--E---N--TPRYQSTKK--F--AVP-PAKVP-I-L-V---GSRM-HEVTV-D--K-ACKRTGW-N---GWGL-P-R-G-YT-IETEGR--- Oryza_Mo_87_120_029390T0
OG49 0.67 376 288 45 42 -27 127 NPPCKVTIY-AP-PRKQGKLR--T--EMGFASA-G--K--N-E-DVPVK-IAS-T---G-HT-YQCRT-D--A-TC-EEPV-C---H-GL-P-N-G-WT-YDGVYM-H- Oryza_Mo_87_120_054380T0
OG52 0.63 358 466 18 29 -18 54 TYDCGISIF-R--P--P--K---P--GSRSRNG-A--L--A-E-VIYVNRE-TFII--E-GR-YTCSV-E--Q-NC-ERPD-C-----NL-P-R-T-WN-YRGQWG-L- Oryza_Mo_87_120_054390T0
OG44 0.65 361 437 21 10 -15 80 KAPCRIVIY-R-----P--T---N--PIGGTGE-E--YF-M-G-NVAPGGV-G-R---F-DE-YICKA-S--K-DC-LRPT-C---F-DM-P-----FG-FRYFGR-H- Oryza_Mo_87_120_062660T0
OG32 0.61 326 296 57 55 -30 92 ARPCKVTIL-M--AV-SPGG---Y--FRQIYGE-GLTR--G-G-RVVI-------------ESFKCTV-D--E-TC-NNPS-C---P-DV-P-----PT-WQVTSY-DV Oryza_Mo_87_120_055240T0
OG51 0.66 382 149 6 1 -6 29 PLLCDVYIE-Y--P--S--G---Q--VFDQALGHD--I--V-P-AGETA-E-I-S---G-FR-CKTVR-G--T--C-VIPP-T---C-DT-P-P-E-YR-VTSWKF-E- Oryza_Mo_87_120_025600T0
OG90 0.65 348 145 57 37 -21 71 --PCRIYID----G-----P---F--NTKYGIY-P--S--Y-G-HAETS-P-G-GSV-VIEQ-FRCTV-DA-T-CT-RPTC-NIPSN-FM-V-S-G-MD-LSQRGL-S- Triticum_Mo_B2_115870T0
OG17 0.68 350 325 63 45 -21 117 --KCRVDLK-H-----G--Q---A--VVSSFEV-L--A--G-S-RKTVK-E-E-----G-FS-WTCST-ERDT-CN-AVNC-ILP-K-GL-TAV-G-VQ-ISSGKP-K- Oryza_Mo_87_120_070620T0
OG27 0.64 357 479 23 1 -9 50 RQQCFLSAD-L-----G--P---D--VMGQPTL-L-----E-A-TPFVN-D-M-FD--F-HG-YRCQM-G--K-DC-SHVR-C---R-GF-P-A-A-FK-MTARNY-P- Oryza_Mo_87_120_035160T0
OG74 0.64 378 265 15 1 -12 34 IYECYVSLK-I--N--G--I---E--HYKPEGRME--F--P-G-ATTVY-D-I-G---G-YG-TVVIVLG--D-TC-EPIY-K---T-ELKP-Q-A-FD-FSSRIF-K- Oryza_Mo_87_120_116310T0
OG87 0.64 383 243 14 10 -18 57 DRPCRVDLY-EF-V--HTKP---G--LTSWSWV-HR-FN-G-D-ARRAS-L-F-R---A-MG-YLCSV-D--Y-NC-KNFH-C---E-KL-T-SWR-WR-KKSIDM-A- Triticum_Mo_B2_115380T0
OG56 0.68 324 271 53 42 -18 112 KWRCNVKIY-N--D--K------R--KYQGQAS-D--D----W-GETLT-I---------RG-YTCYT-D--S-YC-KASC-----N-GL-P-A-G-WT-AEGTQL-N- Oryza_Mo_87_120_117760T0
OG37 0.61 296 1042 64 8 -24 84 --ECHVTVW-E--G-----N---T--PRGTEML-K--E--G-G-DDKTI-----------AG-YTCRA-G--A-GC-KAEC-DG--M-NP-P-----FR-VLGTPH-S- Oryza_Mo_87_120_073650T0
OG48 0.67 369 152 54 28 -30 129 ERVCQVTVF-Y--P--G------K--ETGTLMP-H--LM-E-P-EEPIV-I-P-KINGK-RY-YAVSD-A--N--C-KYKR-Y---D-VD-P-EGP-SG-LRVKGV-A- Oryza_Mo_87_120_033040T0
OG59 0.52 139 7 18 19 -18 47 -PECEVTIM-K--PG-T--P---S--PRSPYTL-P----------EE-----------------YDDS-KT-K--I--------------------------------- Oryza_Mo_87_120_116430T0
OG43 0.63 374 466 62 4 -15 26 --VCLVQLL-E-----G--D---L--FWKFYTA-R--P--G-E-LYAFA-I-E-N---L-SG-SFITA-K--D--C-TIKD-VYG-K-KI-R-R-R-FT-LKSFAA-S- Oryza_Mo_87_120_046160T0
OG45 0.68 340 62 45 25 -9 63 PQLCKVEMFDN--N--A--R---F--VGMARGN-W--D----K-DFVI-------------KGHTIKC-N--T-RC-ETKDV------VLPK-N---WS-VKGYMIKV- Oryza_Mo_87_120_062000T0
OG26 0.62 372 458 47 39 -27 76 VPGCLVKLY-R--P--P--KYI-G--CFDRSIL-V--G--A-K-CIPVQ-T-T-W---KIKG-HDISV-W--N-GC-STVK-G---I-NL-P-K-G-WF-VKGESA-Q- Oryza_Mo_87_120_115700T0
OG94 0.65 376 426 44 45 -21 71 LNGCLVTLR-Q--R--T--N---G--GPANHPV-K--S----E-VRCIR-L-N-Q---SVGG-HLITV-G--E-HCYDVTA-----S-NL-P-ANW-YP-HVLPAE-S- Oryza_Mo_ML33_119640T0
OG28 0.75 390 762 71 54 -6 108 PTSCKLALT-N--G--N--K---R--EVDAMLL-P--P--S-G-TTILS-D-T-S---GAGV-FTAKV-N--S-KC-EFTSVS---P-AL-P-T-G-FK-IEGSVD-K- Oryza_Mo_87_120_069690T0
OG08 0.74 365 561 57 13 -12 145 --QCRITYT-A--P--N--K---K--PVVNKLG-H--G----G-TAKLS-V---D---G-VT-YTAVA-D--A-KC-KLVV-VG--S-PW-PAG-H-FT-VGQVVK-G- Oryza_Mo_87_120_064890T0
OG09 0.73 364 561 57 13 -12 143 --ECRITYT-A--P--N--K---K--PVVNHLG-H--G----G-TAKLS-V-D-G-----VT-YTAVA-DA-K--C-KLVV-VG--S-PW-PAG-H-FT-VGQVVK-G- Oryza_Mo_BN0019_075840T0
OG36 0.64 340 584 37 40 -24 82 --GCLVKIL-D--G-----H---R--SLGERCI-K--F--G-E-EGYVT-VHA-E---K-RG-YRYSLVTG-A-DC-RNKG-EGTNL-QV-V-P-A-QN-AGGEGR-R- Oryza_Mo_87_120_116970T0
0mtxQ GTGCSVEII-N--S--N--Q---V--SVGSGCA-R--I--N-S-VTNIG-D-N-Q---G-RR-WGVLA-N--S-SC-GLST-T---Q-NL-P-S-G-WS-LRQTGF-C-
OG33 1.01 412 855 94 349 0 252 GTGCSVEII-N--S--N--Q---V--SVGSGCA-R--I--N-S-VTNIG-D-N-Q---G-RR-WGVLA-N--S-SC-GLST-T---Q-NL-P-S-G-WS-LRQTGF-C- Oryza_Mo_87_120_066130T0
OG46 0.70 371 379 59 87 -24 130 PKNCKFNVL-N--G--S--G---I--NVANGCC-D--V----T-KKQVT-V---------SP-FTVSC-T--E-SC-GLAI-VS--G-GD---P-T-FS-LQNAGR-C- Oryza_Mo_87_120_070080T0
0txbA --NCVANIL-N--I--N--E---A--VIATGCV-P--A--G-G-ELRIF-V-G-S---S-HS-YLIKA-T--S-SC-GLSL-TN--Q-VF-I-N-G-ES-VQSGGR-C-
0txmA --NCTANIL-N--I--N--E---V--VIATGCV-P--A--G-G-NLIIR-V-G-S---D-HS-YLIRA-T--V-SC-GLSL-NPS-Q-SF-I-N-G-ES-LASGGR-C-
OG15 0.52 305 166 27 -12 -33 44 --AKTVTLL-S--HHRN--V---P--NMFSGRA-RA-A--A-GKPTSEE-D-G-G-----KA-IERRG-ADRK-DL-PFEQ-PHYYY-SA-D-SDY-WD-SAPERR--- Oryza_Mo_87_120_054490T0
OG85 0.45 383 161 33 -25 -48 25 ADDRIVLLR-S--T--L--I---P--KFTLPDG-K--R--G-PVSYAHY-----L---HTNGWAAVQPNDPRD-CRPKGYY-K---E-YN-N-K---KY-WTWDEK--- Lolium_Mo_Br58_116000T0
OG71 0.60 337 114 20 1 -21 60 SDKTYHYST----------Y---ELSVHRPEYS-K--G--T-K-PGGYE-G-I-L---G-RP-YFIHL-D--K-YC-NPSY-P---DSKT-V-----YIRVHNDDV--- Oryza_Mo_87_120_091800T0
OG04 0.59 360 994 23 -1 -15 36 --LCPLLAI-S--Q--K--A---V--FTSTSPR-K--K--A-D-AGYLR-F---Q-----PS-IDFAA-D--G--C-YNRP-AVDKN-GS-VSA-G-LP-FAAMGL-P- Oryza_Mo_87_120_068120T0
OG07 0.72 389 434 52 94 -12 90 ALTCNLSIN-K--D--G------K--YFKQEQA-I--A--G-R-EVKFK-D-R-D---G-NVVGICKTTTTYN-CR-RVTC-K---D-LA-P-G-Y-SE-GEAWDV-K- Oryza_Mo_BF0072_117100T0
0pizA FVQCNHHLL-Y--N--G------R--HWGTIRK-K--A--G-W-AVRFY-E-E-KPGQK-RLVAICKNASPVH-CN-YLKC-T---N-LA-A-G-F-SA-GTSTDV-L-
OG06 0.99 442 796 64 404 0 216 FVQCNHHLL-Y--N--G------R--HWGTIRK-K--A--G-W-AVRFY-E-E-KPGQK-RLVAICKNASPVH-CN-YLKC-T---N-LA-A-G-F-SA-GTSTDV-L- Oryza_Mo_87_120_117670T0
OG22 0.43 382 670 13 12 -69 81 ELRCIAEFY-E--H--GD-I---S--NYFCHPKSP--G--G-V-IKCVY-R-D-HPIVF-NWKSTAGEMEQLELCM-SERR-N---P-YP-P-Y-S-WNAGYGIEQ-A- Oryza_Mo_87_120_115780T0
OG77 0.28 382 433 19 5 -93 24 R-GCTAYEY-R--TNGC--P---W--PRHVHRAQPE-PEEGWF-SWGEK-N-K-KPALG-RRAVRTLKATAAA-CL-EVIP-E---L-FG-Y-----DL-PFNPFD--- Oryza_Mo_AG0004_069780T0
OG16 0.63 389 801 32 3 -18 48 TEKCIITIR-K--N-----D---P--ALGKHTL-Y-------D-MVSLP-P-D-SDYTP-PATAGVTIGVDDTCRA-GLVV-G---D-LN-P-P-Y-DY-RGMENF--- Oryza_Mo_87_120_061920T0
OG78 0.71 361 254 74 19 -9 72 --DCTINVV-D--G--E--G---R--NVDTRQT-F--N--G-G-SLAIA-H-V-N---D-KE-VPLTV-N--S-DC-TVVQ-SNDLE-GF-KAS-G-FP-TKGVKF-P- Oryza_Mo_BF0072_063740T0
OG18 0.74 374 219 63 34 -3 73 DTDCIIRIC-K--G-----D---K--TIHAKFA-P--A--G-T-EFDWY-L---D---D-RL-TVLRL-R--S-DCSVISG-------YV-P-K-P-WK-VQGDKV-S- Oryza_Mo_87_120_079830T0
OG29 0.67 336 128 50 15 -12 54 H--CFVRIL-K--Y--E--I---P--IHGDGYL-V--G----S-DVNWW-V-G-N-----QK-VDFHI-N--N-DC-TIQR-RGG-T-QE-K-K-P-YR-LDSITL--- Oryza_Mo_87_120_115900T0
OG20 0.68 366 343 76 45 -21 104 --GCSASILKD--A--NGGQ---E--TYYGSAL-P--A--N-G-SIAFQ-P-TEF---S-TE-VVISV-D--A-NC-NPTN-TDDVK-SV-P-K-G-WG-LHVYKK-V- Oryza_Mo_87_120_112440T0
OG76 0.67 368 153 45 9 -21 90 PIFCLVQMC-EMLDGGK--K---Y--CTRWYKV-Y--P--G-G-SHTFQ-E-G-G---R-DT-ITVTF-D--N-KC-KKSL-----S-GS-T-K-K-RS-IGFPTQ-L- Oryza_Mo_87_120_117940T0
OG30 0.61 355 192 46 12 -30 81 VFGCFVRMSIV--T--TD-KD--ST-SINSGDL-I--PT-T-N-PGQVD-F-K-DG--S-DT-ITVKL-D--K-NCQPVGN-I---K-HR---K-E-VQ-FNALQK-L- Oryza_Mo_87_120_072540T0
OG70 0.69 368 1068 62 8 -9 90 --DCRLYYC-W--GP-G--SD--N--RRVVGTV-D--K--G-G-SLKDY-V---N---G-ET-ITVKA-G--K-DC-KAEI-IG--G-KV-E-E-G-YF-YEGFTT-A- Oryza_Mo_87_120_055560T0
OG11 0.75 368 16 66 44 -6 98 GYKCRISLM-N--G--S--D---S--SDDYEDG-K--P--G-D-TVNLQ-A-N-N---G-DI-VKVYI-R--D-NCYDILN-K---E-KM-P-A-S-YT-IKTKRL--- Oryza_Mo_BF0072_116970T0
OG10 0.69 373 59 37 -3 0 54 --KCRVYLK-D--G--F--D---D--SDDFQEG-A--P--G-D-TVHLT-A-S-N---C-DI-IKVFI-R--D-AC-YYDI-LNV-E-DM-P-A-S-YT-IKTKKI-D- Oryza_Mo_BN0119_065570T0
OG82 0.72 347 37 56 14 -6 79 --ECQWFLK-N--K--V--G---N--TVHTNYI-K--E--G-A-SQTWT-V-Q-D-----IP-ITFTV-DK-N--C-RKVT-TKP-D-LP-E---G-FT-ATARTR-L- Oryza_Mo_BN0019_047960T0
OG24 0.79 396 331 68 64 -12 160 ALGCEVLIS-KKSG--G--D---G--PVKSSCI-P--K--S-G-SKVIV-I-N-G-----KT-VTVSA-D--G-SC-KFSS-K---D-LD-P---S-LA-MKFEGD-C- Oryza_Mo_87_120_112980T0
OG05 0.72 347 12 60 16 -12 90 AELCTIDIL-F--R-----G---R--RVTFRNI-P--S--G-S-FQQTE-V-Q-G-----KR-CIISV-D--D-SCQPTQV-------GL-D-QNY-WS-VKLREE-A- Oryza_Mo_87_120_068110T0
0pibA A-MTQVTIL-K--K--G--E---R--I-TWVEV-P--K--G-E-SREFN-I---R---G-KY-FTVSV-S--D-DG-TPSI-----S-GS-K-----YT-VE-------
OG62 0.91 322 18 114 270 0 184 A-ATQVTIL-K--K--G--E---R--I-TWVEV-P--K--G-E-SREFN-I---R---G-KY-FTVSV-S--D-DG-TPSI-----S-GS-K-----YT-VE------- Oryza_Mo_BN0123_117530T0
OG61 0.86 313 18 111 207 -6 187 A-ATEVTIL-K--K--G--E---R--I-AWVTV-E--P--G-S-SKSVN-I---R---G-KY-FTVSV-S--D-SG-EKSI-----S-GS-K-----YS-VE------- Oryza_Mo_87_120_117040T0
OG72 0.69 350 341 55 30 -15 84 AKGCPYSVR-R-----Y--D---K--EVKWDIV-E-----A-G-KSHIR-V-I-D---G-YP-ATISA-D--Q-DC-KLKI-----K-GL-A-R-L-KY-TIAPGD-S- Oryza_Mo_87_120_117680T0
OG19 0.70 380 724 51 16 -9 81 TAVCDFIIK-Q--N--G------T--QITSGNI-W--A--G-A-TANFL-V---S---G-KW-AVVSA-T--S-EC-KLSL-S---GLPN-N-E-S-YT-ILPTQD-E- Oryza_Mo_87_120_110330T0
OG89 0.63 326 627 44 34 -18 58 --NCEVSVR-D--K--S--G---T--EVAHACI-T--A--G-F-SKNVG-G---------AV-VSASK-T-----C-VIST-TS--K-TL-TAV-K-IG-SCDI----- Oryza_Mo_BF0072_045320T0
OG23 0.65 353 574 62 129 -33 96 AFDCTIERR-L--GTQAR-A---R--TSAKAMP-EMIPAEG-K-HTVI-------------AGTRVWV-Y--G-DC-RTYP-----T-HLPG-----ST-ISGRPFQA- Oryza_Mo_87_120_116100T0
0c39C WKDCIIQRY-K--D--G------D--VNNIYTA-N--R--N-E-EITI-------------EEYKVFV-N--E-AC-HPYPV------ILPD-R---SV-LSGDFTSA-
OG92 0.53 316 429 14 -24 -24 37 ---MPLFRL-P-----I------L--VMPGKHL-D--K--A-G-FMRAV-D----------L-RDLLA-DT-A-PV-KHRI-NS--R-PV-REA-S-MK-LSPMTA-A- Setaria_Mo_Arcadia_118370T0
OG86 0.90 372 35 74 311 0 165 WNDCIIQRY-K-----D--G---D--VNNIYTA-N--R--N-E-EITI-------------EEYKVFV-H--E-AC-HPYPV------ILPD-R---SV-LSGDFTSA- Oryza_Mo_BF0072_114980T0
OG69 0.63 371 458 48 5 -24 79 KGDCFMGLY-E--A--GG-RN--P--NQIIGQE-TP-D--DSG-IFELR-R-E-N---G-SV-IQVKV-K----KC-QLVA-Y---W-GWVP-L-G-QE-LRVFPS-V- Oryza_Mo_AG0004_118150T0
OG01 0.87 367 411 90 203 0 156 VQECFWFMF-Y--N-----G---Q--RVDAGAC-H--S--D-W-SFGLQ-V---G---K-RF-VQIKT-D--K-KC-NLHG-------TY-A-P-G-WI-VLGRER-D- Triticum_Mo_B2_115880T0
OG03 0.84 388 341 77 207 0 129 PSDCFWFLY-K--N-----Y---V--RQDAGVC-Q--S--D-W-SFDMK-I---G---Q-YW-VTIHT-D--E-GC-RLSG-------II-P-A-G-WL-ILGIKR-L- Oryza_Mo_87_120_117810T0
0pikC VPECFWFMF-K--N-----N---V--RQDAGTC-Y--S--S-W-KMDMK-V---G---P-NW-VHIKS-D--D-NC-NLSG-------DF-P-P-G-WI-VLGKKR-P-
OG02 0.91 360 94 95 355 0 161 VPECFWFMF-K--N-----N---V--RQDDGTC-Y--S--S-W-KMDMK-V---G---P-NW-VHIKS-D--D-NC-NLSG-------DF-P-P-G-WI-VLGKKR-P- Oryza_Mo_87_120_118150T0
OG38 0.64 318 88 73 35 -27 91 AKLCKWTVL-N--S--E--G---E--IIESGSC-L--N------TEYMK-H-G-D-----IH-VEFEN-DC-T-PI-IFGA-----D-LV-A-E-K-VT-IKGEIE-E- Oryza_Mo_87_120_116300T0
OG50 0.62 323 112 42 27 -18 42 MKDCYYTVW-T--S--N--G---NSWLRSIRDK-T--W--S-D-HTLGI-----------HG-ASVYF-D--E-DC-YPHY-------HS---K-E-IL-VRKGCH-EE Oryza_Mo_87_120_116980T0
OG91 0.60 299 22 56 23 -21 45 KKICHYSIQ-K--L--H--G---KT-WYQVGTG-QADA--G-K-DTHI-------------EGTKVFF-S--N-QC-LPQW-------NN-R-----RL-YIKLDS-EE Oryza_Mo_AG0004_119020T0
OG65 0.54 324 495 13 6 -27 44 VPGCEFGIF-Y------------K--LLFDGDT-L--I--G-T-QVERV-G-R-SKYSP-YEFAGCKWDK--E-CN-PIDK-N---R--C-Q-F---HA-DSKDDD-G- Oryza_Mo_87_120_114390T0
OG81 0.59 340 9 15 2 -18 25 --IVDFKFM-H--F-----E---K--KDYLASL-T--AYEN-D-FYSLY-F-Q-G-----HN-RHHNA-FS-N-CL-FCFW-P---Y-RH-S-N---PR-CCGRGR-L- Oryza_Mo_87_120_072120T0
OG80 0.62 334 421 40 9 -15 32 KAKCPYTVF-M--P--RN-G---QWTKTREDEA-D--A--D-S-EEQI------------RF-AKVKF-A--A-DC-KIVSN------SAKK-L-L-FV-KNGHVD-SI Oryza_Mo_BN0252_066750T0
OG79 0.61 308 334 59 21 -30 82 KAKCPYTAF-R--HRNG------K--LKPVYYG-EA-DA-NSE-QISF---------------AQVKF-A--P-DC-KILE-------SS-G-G---KV-LRVKNGHV- Oryza_Mo_CH1881_070540T0
OG47 0.63 331 131 35 44 -27 87 RMCCVYKIH----------P---G--GNIWSTK-K--G----E-QAWFR-R-R-----F-SK-YEVMA-Y--D-RC-NLEWGF---SGRG-L-----TFELWDKEA--- Oryza_Mo_87_120_117490T0
OG84 0.60 361 143 72 38 -42 101 KHKCFIDIWKW--T--RGRE---S--LYLSVAK-N--P--G-E-SYWFKQL-G-A-----SF-TLITI-D--D-DCDSLRF-----G-KM-P-P-R-FF-FEGREN-S- Oryza_Mo_AG0004_073850T0
OG54 0.64 360 279 57 -4 -9 39 --KCAYTIY-R--V--A--S---K--NGLKALV-R--E--G-D-YIAYN-NWDQE---I-HG-VQVHF-D--G-EC-NPKY-KSDVY-VF-K-K-G-VR-EEKHIW-L- Oryza_Mo_87_120_114200T0
OG73 0.61 376 112 50 17 -30 67 --ECFTTIH-AKTP--FRSSYSPE--YYKASLL-Q--MRPG-E-DYYFK-N-PSP---F-EG-CLVKF-DE-E--C-TQLI-WER-L-FD-F-P-E-TT-ACPPDA--- Oryza_Mo_87_120_113390T0
OG75 0.69 403 601 63 27 -21 119 DNDCEVRIF-S--DK-VN-KYI-Q--PLDRFFI-T--P--GLE-THYII-N-A-G---G-VQ-YPVSFLA--PKGC-EAAI-T---G-KL-P-P-T-YG-VLISTK-S- Oryza_Mo_87_120_083870T0
OG64 0.65 332 338 76 52 -30 120 LAKCVIGLT-FN----G--NW--V--PNNRFVI-S--P--G-G-KFSFI------------A-NPVRL-D--E-SC-HWHQ-------DL-A-E---NA-KPVIIP-SG Oryza_Mo_87_120_116090T0
OG53 0.71 353 312 59 24 -15 113 NEDCIVSLV-P--D--G--G---S--F-ARKTL-R--SSPG-Q-QHDLQ-W-G-K-----YA-FTIRV-E--N-GCAKKTA-----G-TI-P-P-A-HF-VSVGRA-A- Oryza_Mo_87_120_114060T0
OG13 0.67 364 200 41 28 -18 97 LKDCQVSLT-A--------T---SEARSFWDTQ-YADY--N-D-DVEIS-A---G---R-HK-FVIHV-E--Q-DC-GGSK-V---SGTI-P-----PHHLVILSP--- Triticum_Mo_B2_118180T0
OG12 0.68 338 217 47 28 -18 90 --DCQVSLTAT--S--EARR---S--FWDTQYA-D--Y--N-D-DVEIS-A-G-R-----HK-FVIHV-EQ-D-CG-GSKV-S---G-TI-P-P-HHLV-ILSPMS-G- Oryza_Mo_87_120_116840T0
OG14 0.68 341 217 47 28 -18 90 --DCQVSLTAT--S--EARR---S--FWDTQYA-N--Y--N-D-DVEIS-A-G-R-----HK-FVIHV-EQ-D--C-GGSK-VS--G-TI-PPH-H-LV-ILSPMS-G- Oryza_Mo_AG0004_119100T0
OG39 0.62 345 557 47 4 -24 72 M--CILALA-E--K--N--Q---N--PEKPSFL-E--D----T-FQEIA-P-A-AAMLG-HE-IHFEL-D--K-NC-WPRL-RHG-S-AV-P-P-G-YS-AHIYSE-G- Oryza_Mo_AG0004_119250T0
OG41 0.63 339 247 46 4 -24 72 --MCILTLA-E--K--T--Q---N--PEKPNFL-E-----D-T-YQEVEAP-AAYG--G-HE-IHFEL-DK-N--C-WPRL-RHG-S-AV-P-P-G-YS-AHIYSE-G- Oryza_Mo_87_120_117770T0
OG40 0.63 382 1012 53 14 -30 101 RRMCILALA-E--K--T--Q---N--PEKPNFL-KDTE--APA-AAMLS-Y-G-----G-HE-IHFEL-D--K-NCWRLRH-G---S-AV-P-S-G-YS-AHVYSD-G- Triticum_Mo_B2_116720T0
OG42 0.65 382 493 39 20 -21 86 --MCMLALA-ET-T--ENPT---P--NFIHGTL-Q--EV-Q-A-PTAAS-I-SYG---G-HY-IHLKL-D--K-NC-LPKL-VQG-S-SV-P-P-G-YS-VHIFSK-G- Oryza_Mo_BN0119_118300T0
OG66 0.65 344 69 45 8 -12 36 --KCIVQLL-DA-T--T--E---E--IVMERFS-S--G----F-GMWDS-V-S-YL--G-HT-YQFRL-DQ-D-CK-TIWGDS---R-GS-IHP-S-VK-FRKVAR--- Oryza_Mo_87_120_074710T0
OG60 0.69 343 35 56 12 -18 105 -YDCTVIFR-N--N--H--A---P--ERQPIVV-H--TYYS-R-DLPIE-----------LDGVRHTI-QL-S-GC-TPEQS----Q-IP-Q-G---YS-VEHMTY-KN Oryza_Mo_87_120_117180T0
OG67 0.66 300 241 49 36 -9 60 AADCTLGCYLE--N--N--R---W--VSVSKSA-N--I--G-D-TLYI------------MG-HSTKI-G--R-GC-KPETT------EWSD-A---EI-YSW------ Oryza_Mo_AG0004_119290T0
OG68 0.57 178 62 42 22 -12 32 AADCTIGCK--------------Y--LVHVSKA-AN-I--G-D-TLYI-------------M-GSSSS-S--S-SI--S------------------------------ Oryza_Mo_INA168_119370T0
OG57 0.69 367 136 47 6 -9 69 KDFCRLTLK-K--G--DE-I---Q--SQSKWVA-K--P--G-P-IGILI-Q-P-G-----VY-ESFKT-D--K-DCNPKIR-R---G-KL-P-D-G-YT-LHGQLK-Y- Oryza_Mo_87_120_115850T0
OG83 0.67 346 2 58 4 -15 73 --YCKLYLM-E-----G--Q---V--IQSESLW-T--KL-G-S-PVELL-T-M-P---G-IS-QPIKT-DN-N--C-NPII-KRG-S-LQ-K-E---YM-ITGSKQ-K- Oryza_Mo_CH1881_042450T0
OG35 0.69 348 129 30 1 -9 82 --WCKVKVL-Y--R--H--N---R--KEAQATY-A--EI-D-K-ETHWN-L-D-G-----FP-IVIKP-DG-D--C-TIKL-V---SGDH-E-T-Y-YF-KGETHK-V- Oryza_Mo_87_120_116270T0
OG31 0.62 367 330 44 20 -21 62 GDHCELTVW----------I---HYKPLMRYYV-E--I--G-G-DLTFD-E-K-D---GAKH-CVIKTTK--Q-AC-QATW-T---GGSK-S-----EP-CPPKNI--- Oryza_Mo_87_120_115960T0
OG93 0.97 424 635 86 344 0 219 ARFCVYYDG----------H---LPARVLLMYV-R--I--G-T-TATIT-A-R-----G-HE-FEVEA-K--D-QC-KVIL-T---NGKQ-A-----PDWLAAEPY--- Oryza_Mo_CH0072_116910T0
0piaA ARFCVYYDG-H--------LPA-T--RVLLMYV-R--I--G-T-TATIT-A-R-----G-HE-FEVEA-K--D-QC-KVIL-T---NGKQ-A-----PDWLAAEPY---
OG58 0.80 384 769 67 139 -9 159 PNFCEYYIK----------TPE-G--WQLLGWV-K--I--G-G-QDELT-W-K-----G-DS-IGVKA-E--D-TC-KVVL-V---NGQR-A-----PVWLTAVPS--- Oryza_Mo_87_120_117730T0
OG25 0.65 390 154 46 32 -21 63 PYRCKFEVL-H--I--W--YT--E--PFLSSFI-D--P--G-Q-RAEIT-IEA-RAR-K-TD-FAIDI-D--G-ECKGTKV-KGA-G-RI-P-E-N-WF-IRLSRE-G- Oryza_Mo_87_120_114760T0
OG63 0.67 370 297 59 15 -27 133 --LCTVQIM-R--DD-Y--V---H--TVAYKKI-E--FP-GPT-TKPFK-F-KWIH--G-VT-YNVEV-LY-E-EC-AAKI-YKE-P-AL-P-D-G-LI-IKGHEG--- Oryza_Mo_87_120_074600T0
OG88 0.67 347 334 50 1 -24 123 --RCDVGIY-N--S--D--GT--G--PRAYKNI-D--IP-A-S-CSQWDFD-FEG---G-VT-YTVRL-HYEG--C-RTEI-IGR-P-QL-P-S-H-LI-IRGSPW--- Oryza_Mo_87_120_118270T0